Costco Wholesale Annual Reports (10-K)
Costco Wholesale (COST) has 10 annual reports listed here, the latest for the fiscal year ended August 30, 2026. Every row links to the official SEC document, with revenue, net income and diluted EPS from our financials next to it.
| Fiscal year | Period end | Filed | Form | Document | Revenue | Net income | EPS (diluted) | Financials |
|---|---|---|---|---|---|---|---|---|
| FY2026 | 2026-08-30 | 2026-10-07 | 10-K | View document | $303.2B | $9.2B | $20.76 | FY2026 financials |
| FY2025 | 2025-08-31 | 2025-10-08 | 10-K | View document | $275.2B | $8.1B | $18.21 | FY2025 financials |
| FY2024 | 2024-09-01 | 2024-10-09 | 10-K | View document | $254.5B | $7.4B | $16.56 | FY2024 financials |
| FY2023 | 2023-09-03 | 2023-10-11 | 10-K | View document | $242.3B | $6.3B | $14.16 | FY2023 financials |
| FY2022 | 2022-08-28 | 2022-10-05 | 10-K | View document | $227.0B | $5.8B | $13.14 | FY2022 financials |
| FY2021 | 2021-08-29 | 2021-10-06 | 10-K | View document | ••••• | ••••• | ••••• | FY2021 financials |
| FY2020 | 2020-08-30 | 2020-10-07 | 10-K | View document | ••••• | ••••• | ••••• | FY2020 financials |
| FY2019 | 2019-09-01 | 2019-10-11 | 10-K | View document | ••••• | ••••• | ••••• | FY2019 financials |
| FY2018 | 2018-09-02 | 2018-10-26 | 10-K | View document | ••••• | ••••• | ••••• | FY2018 financials |
| FY2017 | 2017-09-03 | 2017-10-18 | 10-K | View document | ••••• | ••••• | ••••• | FY2017 financials |
Costco Wholesale annual report FAQ
Where can I find the latest 10-K of Costco Wholesale?
The latest annual report in the table is the 10-K for the fiscal year ended August 30, 2026, filed on October 7, 2026. Open "View document" on its row to read it on the SEC website.
When does the fiscal year of Costco Wholesale end?
The fiscal year of Costco Wholesale ends in August; the latest one ended on August 30, 2026.
What does a 10-K contain?
A 10-K is the annual report a US public company files with the SEC. It describes the business, lists the risk factors, explains the results in the management discussion and includes the audited financial statements.