FedEx Freight Holding (FDXF) Financial History
Review FedEx Freight Holding annual and quarterly financial results, key ratios, insider transactions and SEC filing history in one chronological view. Data available from FY2024 through FY2026.
Financials
3 fiscal years, FY2024 to FY2026
Insider trades
29 trades
Filings
Annual and quarterly reports
Compare
Side by side with another company
FedEx Freight Holding Financial Statements
History since FY2024. Annual, in US dollars. Source: 10-K XBRL data.
FedEx Freight Holding Revenue and Growth
Compare reported revenue and year-over-year revenue growth across available fiscal years.
FedEx Freight Holding Income Statements
Review revenue, gross profit, operating income, net income and earnings per share.
FedEx Freight Holding Balance Sheets
Review reported debt and book-value-based ratios where company data is available.
FedEx Freight Holding Cash Flow Statements
Compare reported free cash flow across the available fiscal history.
FedEx Freight Holding Financial Ratios
Compare net margin, price-to-earnings and price-to-book ratios by fiscal year.
| Fiscal year | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | $9.4B | $8.9B | $8.8B |
| Revenue growth | — | -5.6% | -1.1% |
| Gross profit | — | — | — |
| Operating income | $1.8B | $1.4B | $0.5B |
| Net income | $1.6B | $1.3B | $0.7B |
| Debt | — | $0.1B | $4.5B |
| Free cash flow | $1.1B | $1.1B | $-0.2B |
| Net margin | 16.7% | 15.1% | 7.4% |
| EPS (diluted) | $10.53 | $9.00 | $4.38 |
| P/E ratio | — | — | — |
| P/B ratio | — | — | — |
Daily closing prices, aggregated by calendar year.
| Year | 2026 (YTD) |
|---|---|
| Open | $163.50 |
| Close | $124.23 |
| High | $194.27 |
| Low | $103.44 |
| Annual return | — |
FedEx Freight Holding Insider Transactions
From Form 4 filings. Showing the latest 5 of 29 trades.
| Traded | Filed | Insider | Type | Shares | Value | % of holdings |
|---|---|---|---|---|---|---|
| 2026-08-07 | 2026-08-11 | Marshall Witt CFO | Grant or award (5 trades) | 103,615 | — | — |
| 2026-06-01 | 2026-08-05 | Samantha Smith Director | Grant or award (60 trades) | 2,887,815 | — | — |
| 2026-06-01 | 2026-08-05 | Robert King Director | Grant or award (24 trades) | 158,176 | — | — |
| 2026-06-01 | 2026-08-05 | Brad Martin Director | Grant or award (69 trades) | 766,541 | — | — |
| 2026-06-29 | 2026-07-16 | Guy Erwin II Senior VP-Chief Accounting… | Grant or award (18 trades) | 64,525 | — | — |
FedEx Freight Holding Risk Factor Changes
Latest 10-K compared with the year before. 0 changes found.
FedEx Freight Holding SEC Filings
Latest annual and quarterly reports, current reports, proxy statements and ownership filings.
| Form | Filed | Description | Document |
|---|---|---|---|
| Quarterly report (10-Q) | 2026-10-29 | Quarter ended Sep 30, 2026 | View document |
| Current report (8-K) | 2026-10-29 | Quarterly results | View document |
| Ownership change (13D/13G) amendment | 2026-10-27 | Large shareholder report (5% or more) | View document |
| Current report (8-K) | 2026-10-02 | Other news | View document |
| Current report (8-K) | 2026-09-02 | Other news | View document |
FedEx Freight Holding financial metrics by year
Compare FedEx Freight Holding with similar companies
- FDXF vs FDX FedEx