L3Harris Technologies Annual Reports (10-K)
L3Harris Technologies (LHX) has 9 annual reports listed here, the latest for the fiscal year ended January 2, 2026. Every row links to the official SEC document, with revenue, net income and diluted EPS from our financials next to it.
| Fiscal year | Period end | Filed | Form | Document | Revenue | Net income | EPS (diluted) | Financials |
|---|---|---|---|---|---|---|---|---|
| FY2026 | 2026-01-02 | 2026-02-12 | 10-K | View document | N/A | $1.6B | $8.53 | FY2026 financials |
| FY2025 | 2025-01-03 | 2025-02-14 | 10-K | View document | $21.3B | $1.5B | $7.87 | FY2025 financials |
| FY2023 | 2023-12-29 | 2024-02-20 | 10-K | View document | $19.4B | $1.2B | $6.44 | FY2023 financials |
| FY2022 | 2022-12-30 | 2023-02-24 | 10-K | View document | $17.1B | $1.1B | $5.49 | FY2022 financials |
| FY2021 | 2021-12-31 | 2022-02-25 | 10-K | View document | $17.8B | $1.8B | $9.09 | FY2021 financials |
| FY2021 | 2021-01-01 | 2021-03-01 | 10-K | View document | N/A | N/A | N/A | |
| FY2020 | 2020-01-03 | 2020-03-03 | 10-KT | View document | ••••• | ••••• | ••••• | FY2020 financials |
| FY2019 | 2019-06-28 | 2019-08-22 | 10-K | View document | ••••• | ••••• | ••••• | FY2019 financials |
| FY2018 | 2018-06-29 | 2018-08-27 | 10-K | View document | ••••• | ••••• | ••••• | FY2018 financials |
L3Harris Technologies annual report FAQ
Where can I find the latest 10-K of L3Harris Technologies?
The latest annual report in the table is the 10-K for the fiscal year ended January 2, 2026, filed on February 12, 2026. Open "View document" on its row to read it on the SEC website.
When does the fiscal year of L3Harris Technologies end?
The fiscal year of L3Harris Technologies ends in January; the latest one ended on January 2, 2026.
What does a 10-K contain?
A 10-K is the annual report a US public company files with the SEC. It describes the business, lists the risk factors, explains the results in the management discussion and includes the audited financial statements.