Seagate Technology Holdings Annual Reports (10-K)
Seagate Technology Holdings (STX) has 8 annual reports listed here, the latest for the fiscal year ended July 3, 2026. Every row links to the official SEC document, with revenue, net income and diluted EPS from our financials next to it.
| Fiscal year | Period end | Filed | Form | Document | Revenue | Net income | EPS (diluted) | Financials |
|---|---|---|---|---|---|---|---|---|
| FY2026 | 2026-07-03 | 2026-08-04 | 10-K | View document | $12.2B | $3.2B | $13.90 | FY2026 financials |
| FY2025 | 2025-06-27 | 2025-08-01 | 10-K | View document | $9.1B | $1.5B | $6.77 | FY2025 financials |
| FY2024 | 2024-06-28 | 2024-08-02 | 10-K | View document | $6.6B | $0.3B | $1.58 | FY2024 financials |
| FY2023 | 2023-06-30 | 2023-08-04 | 10-K | View document | $7.4B | $-0.5B | $-2.56 | FY2023 financials |
| FY2022 | 2022-07-01 | 2022-08-05 | 10-K | View document | $11.7B | $1.6B | $7.36 | FY2022 financials |
| FY2021 | 2021-07-02 | 2021-08-06 | 10-K | View document | ••••• | ••••• | ••••• | FY2021 financials |
| FY2020 | 2020-07-03 | 2020-08-07 | 10-K | View document | ••••• | ••••• | ••••• | FY2020 financials |
| FY2019 | 2019-06-28 | 2019-08-02 | 10-K | View document | ••••• | ••••• | ••••• | FY2019 financials |
Seagate Technology Holdings annual report FAQ
Where can I find the latest 10-K of Seagate Technology Holdings?
The latest annual report in the table is the 10-K for the fiscal year ended July 3, 2026, filed on August 4, 2026. Open "View document" on its row to read it on the SEC website.
When does the fiscal year of Seagate Technology Holdings end?
The fiscal year of Seagate Technology Holdings ends in June; the latest one ended on July 3, 2026.
What does a 10-K contain?
A 10-K is the annual report a US public company files with the SEC. It describes the business, lists the risk factors, explains the results in the management discussion and includes the audited financial statements.