Vylor (VYLR) Financial History
Vylor: daily price history, insider transactions and SEC filings. Annual financial statements will be added once its first annual report is in our data.
Vylor Financial Statements
Annual financial statements will appear here once the first annual report of Vylor is in our data. Daily price history is shown below.
Daily closing prices, aggregated by calendar year.
| Year | 2026 (YTD) |
|---|---|
| Open | $72.34 |
| Close | $72.74 |
| High | $77.32 |
| Low | $69.97 |
| Annual return | — |
Vylor Insider Transactions
From Form 4 filings. Showing the latest 5 of 18 trades.
| Traded | Filed | Insider | Type | Shares | Value | % of holdings |
|---|---|---|---|---|---|---|
| 2026-10-22 | 2026-10-26 | Johannes Jacobus Oosthuizen Director | Grant or award | 2,610 | — | — |
| 2026-10-22 | 2026-10-26 | Rajesh Kalathur Director | Grant or award | 2,610 | — | — |
| 2026-10-22 | 2026-10-26 | Moses Victor Javier Aguilar Director | Grant or award | 2,610 | — | — |
| 2026-10-01 | 2026-10-06 | Samuel Eathington Chief Technology Officer | Other (6 trades) | 249,657.291 | — | — |
| 2026-10-01 | 2026-10-06 | Samuel Eathington Chief Technology Officer, held indirectly | Other | 4,384 | — | — |
Vylor Risk Factor Changes
Latest 10-K compared with the year before. 0 changes found.
Vylor SEC Filings
Latest annual and quarterly reports, current reports, proxy statements and ownership filings.
| Form | Filed | Description | Document |
|---|---|---|---|
| Current report (8-K) | 2026-10-13 | Other news | View document |
| Current report (8-K) | 2026-10-07 | Material agreement, New debt | View document |
| Current report (8-K) | 2026-10-07 | Acquisition or sale completed, New debt | View document |
| Current report (8-K) | 2026-10-05 | Material agreement, Change in shareholder rights | View document |
| Current report (8-K) | 2026-10-01 | Other news | View document |
Vylor financial metrics by year
Compare Vylor with similar companies
- VYLR vs CTVA Corteva